Company Profiles
ID | Company Name | URL | Industry | Year Launched | Country |
---|---|---|---|---|---|
1 | 4Paradigm | www.4paradigm.com/ | Information Services and AI/Machine Learning Software | 2014 | China |
2 | Affirm | https://www.affirm.com/ | Financial technology | 2012 | USA |
3 | Aijia Life | https://www.ihomefnt.com/ | Home Furnishing | 2015 | China |
4 | Anduril | https://www.anduril.com/ | Aerospace, Computer Vision, National Security | 2017 | USA |
5 | Applyboard | https://www.applyboard .com/ | Educational technology | 2015 | Canada |
6 | Apus | https://www.apusapps.com/en/ | Mobile Internet | 2014 | China |
7 | Argo | https://www.argo.ai/ | Artificial Intelligence/Transportation | 2016 | USA |
8 | Auth0 | https://auth0.com/ | Cybersecurity | 2012 | USA |
9 | Avant | https://www.avant.com/ | Financial technology/ Artificial intelligence | 2012 | USA |
10 | Babylon Health | https://www.babylonhealth.com/ | Artificial Intelligence/Health Care | 2013 | UK |
11 | BenevolentAI | https://www.benevolent.com/ | Artificial Intelligence/Big Data | 2013 | UK |
12 | Butterfly | https://www.butterflynetwork.com/ | Healthcare/ Software/Electronics | 2011 | USA |
13 | ByteDance | https://bytedance.com/en | Social networking | 2012 | China |
14 | Calm | https://www.calm.com/ | Consumer & retail | 2012 | USA |
15 | Cambricon | http://www.cambricon.com/ | Artificial intelligence | 2016 | China |
16 | Canva | https://www.canva.com | Software (Applications) | 2012 | Australia |
17 | Cloudwalk | http://www.cloudwalk.cn/ | Artificial intelligence | 2015 | China |
18 | Coinbase | https://www.coinbase.com/ | Financial technology | 2012 | USA |
19 | Convoy | https://convoy.com/ | Supply chain & logistics | 2015 | USA |
20 | Coursera | https://www.coursera.org/ | Educational technology | 2012 | USA |
21 | Crowdstrike | https://www.crowdstrike.com/ | Cybersecurity | 2012 | USA |
22 | Cybereason | https://www.cybereason.com/ | Cybersecurity | 2012 | USA |
23 | Dada-JD Daojia | https://about.imdada.cn/ | E-Commerce/Logistic and Supply Chain | 2014 | China |
24 | DarkTrace | https://www.darktrace.com/en/ | AI/Cybersecurity | 2013 | UK |
25 | DataRobot | http://datarobot.com | Artificial Intelligence/Enterprise Software, Information Technology, Machine Learning, Predictive Analytics, Robotics, SaaS | 2012 | USA |
26 | Didi-Chuxing | https://www.didiglobal.com/ | Travel | 2012 | China |
27 | Faire | https://www.faire.com | Ecommerce Marketplace | 2016 | USA |
28 | Geek+ | https://www.geekplus.com/ | Industrial automation, logistics, robotics, warehousing | 2015 | China |
29 | Globality | https://www.globality.com/en-us/ | Online marketplace | 2015 | USA |
30 | Glossier | https://www.glossier.com/ | e-commerce | 2014 | USA |
31 | Gong | https://www.gong.io/ | Artificial Intelligence | 2015 | USA |
32 | Graphcore | https://www.graphcore.ai/ | Artificial Intelligence, Hardware, Machine Learning, Semiconductor | 2016 | UK |
33 | iCarbonX | www.icarbonx.com | Artificial Intelligence | 2015 | China |
34 | Illumio | https://www.illumio.com/ | Cybersecurity | 2013 | USA |
35 | Indigo | https://www.indigoag.com/ | Agricultural technology | 2012 | USA |
36 | Instacart | https://www.instacart.com/ | Supply chain & logistics | 2012 | USA |
37 | Intellifusion | https://www.intellif.com/ | Artificial Intelligence, Computer Database | 2014 | China |
38 | Invision | https://www.invisionapp.com/ | Internet/ infrastructure software | 2011 | USA |
39 | Jumia | https://group.jumia.com/ | Online marketplace | 2012 | Nigeria |
40 | KnowBe4 | https://www.knowbe4.com | Cybersecurity | 2010 | USA |
41 | Kuaishou | https://www.kuaishou.com/ | Internet | 2011 | China |
42 | Lemonade | https://www.lemonade.com/ | Insurance/Fintech | 2015 | USA |
43 | Lightricks | https://www.lightricks.com/ | Application Software | 2013 | Israel |
44 | Mafengwo | http://www.mafengwo.cn/ | Internet ,Travel | 2010 | China |
45 | Marqeta | https://www.marqeta.com/ | Financial technology | 2010 | USA |
46 | Meero | https://www.meero.com | Artificial Intelligence, Computer Vision, Machine Learning, Photography, Video | 2016 | France |
47 | Megvii | https://en.megvii.com | Artificial Intelligence | 2011 | China |
48 | Momenta | https://www.momenta.cn/ | Autonomous vehicles & Artificial intelligence | 2016 | China |
49 | Netskope | https://www.netskope.com | Cybersecurity | 2012 | USA |
50 | NextDoor | https://www.nextdoor.com | Social networking | 2010 | USA |
51 | Opendoor | https://www.opendoor.com/ | Real estate | 2014 | USA |
52 | Orcam Technologies | https://www.orcam.com/en/ | Healthcare/Medical Devices | 2010 | Israel |
53 | Outreach | www.outreach.io/ | CRM/Sales | 2014 | USA |
54 | Perfect Diary | https://www.perfectdiary.com/ | E-Commerce | 2017 | China |
55 | PonyAI | www.pony.ai/ | Automotive, Autonomous Vehicles, Transportation, Artificial Intelligence | 2016 | USA |
56 | Postmates | https://postmates.com/ | supply chain & logistics | 2011 | USA |
57 | Preferred Networks | https://preferred.jp/en/ | Artificial Intelligence/ Robotics | 2014 | Japan |
58 | Riskified | https://www.riskified.com/ | Cybersecurity | 2012 | Israel |
59 | ScaleAI | https://scale.com/ | Artificial intelligence/Machine learning | 2016 | USA |
60 | SenseTime | https://www.sensetime.com/en/ | Artificial Intelligence, Computer Vision, Machine Learning, Facial Recognition, Software | 2014 | China |
61 | Sentinelone | https://www.sentinelone.com/ | Cybersecurity | 2013 | USA |
62 | Snyk | https://snyk.io/ | Cybersecurity | 2015 | UK |
63 | Shape Security | https://www.shapesecurity.com/ | Cybersecurity | 2011 | USA |
64 | Stripe | https://www.stripe.com | Financial technology | 2011 | USA |
65 | Sumo Logic | https://www.sumologic.com/ | Artificial Intelligence | 2011 | USA |
66 | TechStyle Fashion group | https://techstylefashiongroup.com/ | Fashion | 2010 | USA |
67 | Tongdun | https://www.tongdun.net/?lan=EN | Cybersecurity | 2013 | China |
68 | TransferWise | https://transferwise.com/ | Financial technology | 2010 | UK |
69 | Trans Tech | https://www.helloglobal.com/ | Travel | 2016 | China |
70 | TraxRetail | https://traxretail.com | Artificial Intelligence | 2010 | Singapore |
71 | TripActions | https://tripactions.com/ | Travel | 2015 | USA |
72 | TuSimple | http://www.tusimple.ai/ | Artificial Intelligence, Autonomous Vehicles, Transportation | 2015 | China |
73 | Unisound | https://www.unisound.com/ | Artificial intelligence/Cloud data services | 2012 | China |
74 | Uptake | https://www.uptake.com/ | Artificial Intelligence | 2014 | USA |
75 | Verkada | https://www.verkada.com/ | Cybersecurity | 2016 | USA |
76 | Vipkid | https://www.vipkid.com/teach | Online education | 2013 | China |
77 | Wish | https://www.wish.com/ | Online marketplace | 2010 | USA |
78 | Xiaohongshu | https://www.xiaohongshu.com/ | E-commerce Platform | 2013 | China |
79 | Yitu Technology | https://www.yitutech.com/en | Artificial Intelligence | 2012 | China |
80 | Yuanfudao | https://www.yuanfudao.com/ | E-learning/ EdTech | 2012 | China |
81 | Yidianzixun | http://www.yidianzixun.com/ | Media and Entertainment | 2013 | China |
82 | ZipRecruiter | https://www.ziprecruiter.com/ | Employment marketplace | 2010 | USA |
83 | Zhihu | https://www.zhihu.com/ | Information services, Q&A software | 2011 | China |
84 | Ziroom | http://www.ziroom.com/ | Real estate & rental services | 2011 | China |
85 | Zoom | https://zoom.us/ | Software (communications) | 2011 | USA |
Scale Exemplars
For each company that meets the inclusion criteria, we are developing a Company Profile that can be used as a Scale Exemplar – a document that makes explicit the most important things a company does to scale early and rapidly
The Company Profile (Scale Exemplar) has nine components:
- Image – a succinct statement that the company that has scaled uses to represent itself to the public
- Basics – tombstone information, overview, performance metrics, and achievements
- Sell – products and services the company sold to scale
- Competencies – what the company did very well to better competitors
- Channels – what the company did to find and secure customers, including what it gave away or sold at cost to attract customers
- Resources – assets, processes and priorities the company used to scale
- Assertions – set of assertions that best represent what the company did to scale early and rapidly
- References – sources of information provided
- Contributors – names of the people who contributed to the development of the company profile
Descriptive Stats
- 311 companies from 22 countries
- 233 from USA and China (74.9%)
- 20 companies founded with one female founder/co-founder
- 13 companies founded with one or more female founder/co-founder from China and USA (65%)
Company Distribution by Countries
Country Of Origin | Number Of Companies | Percentage Of Total | Number Of Companies With 1+ Female Co-Founder | Percentage Of Female Founded Companies | |
---|---|---|---|---|---|
1 | United States | 134 | 0.431 | 6 | 0.3 |
2 | China | 99 | 0.318 | 7 | 0.35 |
3 | India | 14 | 0.045 | 2 | 0.1 |
4 | United Kingdom | 13 | 0.042 | ||
5 | Germany | 8 | 0.026 | ||
6 | Israel | 7 | 0.023 | ||
7 | South Korea | 5 | 0.016 | ||
8 | Brazil | 4 | 0.013 | 1 | 0.05 |
9 | Singapore | 4 | 0.013 | 2 | 0.1 |
10 | Australia | 3 | 0.01 | 1 | 0.05 |
11 | Indonesia | 3 | 0.01 | ||
12 | Japan | 3 | 0.01 | 1 | 0.05 |
13 | Colombia | 2 | 0.006 | ||
14 | Estonia | 2 | 0.006 | ||
15 | France | 2 | 0.006 | ||
16 | Switzerland | 2 | 0.006 | ||
17 | Netherlands | 1 | 0.003 | ||
18 | Nigeria | 1 | 0.003 | ||
19 | Philippines | 1 | 0.003 | ||
20 | Spain | 1 | 0.003 | ||
21 | Sweden | 1 | 0.003 | ||
22 | UAE | 1 | 0.003 | ||
Total | 311 | 1 | 20 | 1 |